Treatment Pricing
Transparent Pricing for Your Pain Relief Journey
We believe exceptional care shouldn’t come with hidden costs. Our upfront treatment pricing reflects our commitment to honesty and accessibility—so you can focus on recovery, not financial guesswork.
Whether you need a single consultation or a comprehensive rehab plan, you’ll see exact fees before booking, with flexible payment options to match your needs.
Treatment Pricing
London
Hyaluronic acid
Price: £980
PRP/BMAC/PRF
Price: £980
mFat/Lipogems
Price: £4995
Wrist fracture
Price: £9000
Carpal tunnel
Price: £2200
Ulnar nerve
Price: £2800
Trigger fingers
Price: £1800
Thumb replacement
Price: £17,800
Achilles
Price: £4,500
Big toe
Price: £7500
Fusion
Price: £14,000
Bunion correction
Price: £9000
Biological cartilage
Price: £38,500
Achilles tendon
Price: £4,500
Heel spur
Price: £9,000
Ligament
Price: £9,000
Cartilage
Price: £18,500
Fracture fixation
Price: £9000
ACL
Price: £9800
Meniscus
Price: £12500
Cartilage
Price: £18,500
Knee cap
Price: £6500
Total knee
Price: £17,800
ACL
Price: £9800
Meniscus
Price: £12500
Cartilage
Price: £18,500
Kneecap dislocations
Price: £9,800
Chondromalacia
Price: £9,800
Hip cartilage
Price: £12,000
Hip abductor tendon
Price: £18,000
Hip psoas tendon
Price: £6,500
Hip Botox
Price: £9,800
Hip keyhole
Price: From £ 9,800
Hip replacement
Price: From £ 17,800
Hip Hip adductor tendon
Price: From £ 6,500
Ultrasound scans
Price: £350
MRI
Magnetic Resonance Imaging
Price: £450
Bone Scan
Price: £200
Foot Scan
Price: £100
Motion Analysis Imaging
Price: £100
Initial Consultation
Price: £300
Second Opinion
Price: £350
Follow-up (F/U)
Price: £200
Med-Legal
info@mskdoctors.com
Commercial
info@mskdoctors.com
Motion capture
Price: £100
Lumps & Bumps (up to 3)
Price: £1200
Carpal Tunnel
Price: £1800
Ulnar Nerve
Achilles Repair
Price: £5500
THR (Total Hip Replacement)
Price: £17800
TKR (Total Knee Replacement)
Price: £17800
CMC
Price: £17800
Toe Fusion
Price: £7500
UKR (Unicompartmental Knee Replacement)
Price: £21000
Patella
Price: £12000
Compartment Syndrome
Price: £7,500 – £ 9,000
Knee Scope
Price: £6500
STARR ACL Repair
Price: £9800
MPFL STARR
Price: £9000
Liquid Cartilage Surgery
Price: £9000
Hip Keyhole
Bunion Surgery
Price: £9000
Fusion
ACL Reconstruction
Price: £9800
Allograft Add-on
Price: £+4,000
Regenten Add-on
Price: £+3,800
ACL + Meniscus
Price: £12500
ACL + Meniscus + Cartilage
Price: £18500
ACL + Allograft + Regenten
Price: £17600
ACL + Allograft + Regenten + Meniscus + Cartilage
Price: £22600
Ankle/Wrist Fracture Fixation
Price: £9000
Per Session
Price: £60
MSK Doctors Consultation Package
Initial + MRI + MAI + F/U
Price: £630
Savings: £420
London MSK Package
Initial + MRI (London rate) + MAI + F/U
Price: £1200
Savings: £380
Knee Injury Assessment
MRI + MAI + Consultation
Lincolnshire
Image Guided Injections
PRP, HA, Steroid
Price: £480
Additional Injections
Charged per extra injection
Price: £320
Injections x3 Package
Bundle of 3
Price: £1040
Combined Injections
E.g. PRP+HA or HA+Steroid
Liquid Cartilage Injection
Price: £1995
Sinogel
Price: £1995
Arthrozheal
Price: £1250
Arthrosamid
Single injection
Price: £ 2995
Arthrosamid x2
Price: £ 4995
Lipogems
Price: £ 4995
Lipogems x2
Price: £ 5995
MRI
Magnetic Resonance Imaging
Price: £450
Bone Scan
Price: £200
Foot Scan
Price: £100
MAI Scan
Price: £100
Initial Consultation
Price: £300
Second Opinion
Price: £350
Follow-up (F/U)
Price: £200
Med-Legal
Email for details
Commercial
Email for details
Lumps & Bumps (up to 3)
Price: £1200
Carpal Tunnel
Price: £1800
Ulnar Nerve
Achilles Repair
Price: £5500
THR (Total Hip Replacement)
Price: £17800
TKR (Total Knee Replacement)
Price: £17800
CMC
Price: £17800
Toe Fusion
Price: £7500
UKR (Unicompartmental Knee Replacement)
Price: £21000
Patella
Price: £12000
Compartment Syndrome
Price: £7,500 – £ 9,000
Knee Scope
Price: £6500
STARR ACL Repair
Price: £9800
MPFL STARR
Price: £9000
Liquid Cartilage Surgery
Price: £9000
Hip Keyhole
Bunion Surgery
Price: £9000
Fusion
ACL Reconstruction
Price: £9800
Allograft Add-on
Price: £+4,000
Regenten Add-on
Price: £+3,800
ACL + Meniscus
Price: £12500
ACL + Meniscus + Cartilage
Price: £18500
ACL + Allograft + Regenten
Price: £17600
ACL + Allograft + Regenten + Meniscus + Cartilage
Price: £22600
Ankle/Wrist Fracture Fixation
Price: £9000
Per Session
Price: £60
MSK Doctors Consultation Package
Initial + MRI + MAI + F/U
Price:£ 630
Savings:£ 420
London MSK Package
Initial + MRI (London rate) + MAI + F/U
Price:£ 1200
Savings:£ 380
Knee Injury Assessment
MRI + MAI + Consultation
Treatment Pricing
Treatment Type | Description | Price (£) |
---|---|---|
Image Guided Injections | PRP, HA, Steroid | £ 2400 |
Additional Injections | Charged per extra injection | £ 320 |
Injections x3 Package | Bundle of 3 | £ 1040 |
Combined Injections | E.g. PRP+HA or HA+Steroid | £ 200 extra |
Liquid Cartilage Injection | – | £ 2500 |
Sinogel | – | £ 1250 |
Arthrozheal | – | £ 1250 |
Arthrosamid | Single injection | £ 2995 |
Arthrosamid x2 | – | £ 4995 |
Lipogems | – | £ 4995 |
Lipogems x2 | – | £ 5995 |
Treatment Type | Description | Price (£) |
---|---|---|
MRI | Magnetic Resonance Imaging | £ 450 |
Bone Scan | – | £ 200 |
Foot Scan | – | £ 100 |
MAI Scan | – | £ 100 |
Initial Consultation | – | £ 300 |
Second Opinion | – | £ 350 |
Follow-up (F/U) | – | £ 200 |
Med-Legal | Email for details | – |
Commercial | Email for details | – |
Treatment Type | Description | Price (£) |
---|---|---|
Lumps & Bumps (up to 3) | – | £ 1200 |
Carpal Tunnel | – | £ 1800 |
Ulnar Nerve | – | £ 2600 |
Achilles Repair | – | £ 5500 |
Treatment Type | Description | Price (£) |
---|---|---|
THR (Total Hip Replacement) | – | £ 17800 |
TKR (Total Knee Replacement) | – | £ 17800 |
CMC | – | £ 17800 |
Toe Fusion | – | £ 7500 |
UKR (Unicompartmental Knee Replacement) | – | £ 21000 |
Patella | – | £ 12000 |
Compartment Syndrome | – | £ 7,500 – £ 9,000 |
Treatment Type | Description | Price (£) |
---|---|---|
Knee Scope | – | £ 6500 |
STARR ACL Repair | – | £ 9800 |
MPFL STARR | – | £ 9000 |
Liquid Cartilage Surgery | – | £ 9000 |
Hip Keyhole | – | From £ 9800 |
Bunion Surgery | – | £ 9000 |
Fusion | – | £ 9000 |
Treatment Type | Description | Price (£) |
---|---|---|
ACL Reconstruction | – | £ 9800 |
Allograft Add-on | – | £ +4,000 |
Regenten Add-on | – | £ +3,800 |
ACL + Meniscus | – | £ 12500 |
ACL + Meniscus + Cartilage | – | £ 18500 |
ACL + Allograft + Regenten | – | £ 17600 |
ACL + Allograft + Regenten + Meniscus + Cartilage | – | £ 22600 |
Treatment Type | Description | Price (£) |
---|---|---|
Ankle/Wrist Fracture Fixation | – | £ 9000 |
Treatment Type | Description | Price (£) |
---|---|---|
Per Session | – | £ 60 |
Treatment Type | Description | Price (£) |
---|---|---|
Image Guided Injections | PRP, HA, Steroid | £ 480 |
Additional Injections | Charged per extra injection | £ 320 |
Injections x3 Package | Bundle of 3 | £ 1040 |
Combined Injections | E.g. PRP+HA or HA+Steroid | |
Liquid Cartilage Injection | – | £ 1995 |
Sinogel | – | £ 1250 |
Arthrozheal | – | £ 1250 |
Arthrosamid | Single injection | £ 2995 |
Arthrosamid x2 | – | £ 4995 |
Lipogems | – | £ 4995 |
Lipogems x2 | – | £ 5995 |
Treatment Type | Description | Price (£) |
---|---|---|
MRI | Magnetic Resonance Imaging | £ 450 |
Bone Scan | – | £ 200 |
Foot Scan | – | £ 100 |
MAI Scan | – | £ 100 |
Initial Consultation | – | £ 300 |
Second Opinion | – | £ 350 |
Follow-up (F/U) | – | £ 200 |
Med-Legal | Email for details | – |
Commercial | Email for details | – |
Treatment Type | Description | Price (£) |
---|---|---|
Lumps & Bumps (up to 3) | – | £ 1200 |
Carpal Tunnel | – | £ 1800 |
Ulnar Nerve | – | |
Achilles Repair | – | £ 5500 |
Treatment Type | Description | Price (£) |
---|---|---|
THR (Total Hip Replacement) | – | £ 17800 |
TKR (Total Knee Replacement) | – | £ 17800 |
CMC | – | £ 17800 |
Toe Fusion | – | £ 7500 |
UKR (Unicompartmental Knee Replacement) | – | £ 21000 |
Patella | – | £ 12000 |
Compartment Syndrome | – | £ 7,500 – £ 9,000 |
Treatment Type | Description | Price (£) |
---|---|---|
Knee Scope | – | £ 6500 |
STARR ACL Repair | – | £ 9800 |
MPFL STARR | – | £ 9000 |
Liquid Cartilage Surgery | – | £ 9000 |
Hip Keyhole | – | |
Bunion Surgery | – | £ 9000 |
Fusion | – |
Treatment Type | Description | Price (£) |
---|---|---|
ACL Reconstruction | – | £ 9800 |
Allograft Add-on | – | £ +4,000 |
Regenten Add-on | – | £ +3,800 |
ACL + Meniscus | – | £ 12500 |
ACL + Meniscus + Cartilage | – | £ 18500 |
ACL + Allograft + Regenten | – | £ 17600 |
ACL + Allograft + Regenten + Meniscus + Cartilage | – | £ 22600 |
Treatment Type | Description | Price (£) |
---|---|---|
Ankle/Wrist Fracture Fixation | – | £ 9000 |
Treatment Type | Description | Price (£) |
---|---|---|
Per Session | – | £ 60 |
Treatment Type | Description | Price (£) | Savings (£) |
---|---|---|---|
MSK Doctors Consultation Package | Initial + MRI + MAI + F/U | £ 630 | 420 |
London MSK Package | Initial + MRI (London rate) + MAI + F/U | £ 1200 | 380 |
Knee Injury Assessment | MRI + MAI + Consultation | – |
Ready to Take the First Step?
Whether it’s a consultation, treatment, or a second opinion, our team is here to help. Get in touch today and let’s start your journey to recovery.